Kryptovaluuttojen hinnat
Katso bitcoinin, ethereumin ja muiden kryptovaluuttojen ajantasaiset hinnat euroissa tai dollareissa.
| # | Kryptovaluutta | Hinta (EUR) | 24h | 7 päivää |
|---|---|---|---|---|
| 1 | Bitcoin BTC | 74 963 € | -2.07 % | – |
| 2 | Ethereum ETH | 2 331 € | -3.68 % | – |
| 3 | XRP XRP | 1,31 € | -2.50 % | – |
| 4 | Solana SOL | 106 € | -1.55 % | – |
| 5 | TRON TRX | 0,2973 € | -0.68 % | – |
| 6 | Dogecoin DOGE | 0,0807 € | -4.62 % | – |
| 7 | Chainlink LINK | 12,21 € | -1.86 % | – |
| 8 | Cardano ADA | 0,2288 € | -6.69 % | – |
| 9 | Lumen XLM | 0,1829 € | -5.00 % | – |
| 10 | NEAR Protocol NEAR | 4,60 € | -2.80 % | – |
| 11 | Bitcoin Cash BCH | 274 € | -2.40 % | – |
| 12 | Litecoin LTC | 60,20 € | -3.11 % | – |
| 13 | Uniswap UNI | 7,23 € | -9.14 % | – |
| 14 | Avalanche AVAX | 9,98 € | -0.86 % | – |
| 15 | ![]() Sui SUI | 1,01 € | -5.90 % | – |
| 16 | Hedera HBAR | 0,0848 € | -5.83 % | – |
| 17 | ![]() Bittensor TAO | 268 € | -1.20 % | – |
| 18 | Shiba Inu SHIB | 0,00 € | -5.80 % | – |
| 19 | Cronos CRO | 0,0573 € | -5.73 % | – |
| 20 | ![]() Ethena ENA | 0,2108 € | -2.61 % | – |
| 21 | ![]() Quant QNT | 226 € | -0.49 % | – |
| 22 | ![]() Aave AAVE | 156 € | -2.51 % | – |
| 23 | ![]() Ondo ONDO | 0,4184 € | -5.00 % | – |
| 24 | Sky Protocol SKY | 0,0767 € | -2.48 % | – |
| 25 | Polkadot DOT | 1,00 € | -9.37 % | – |
| 26 | ![]() Mantle MNT | 0,517 € | -10.52 % | – |
| 27 | Pepe PEPE | 0,00 € | -5.35 % | – |
| 28 | Internet Computer ICP | 2,86 € | -7.44 % | – |
| 29 | ![]() ICX ICX | 1,36 € | +0.00 % | – |
| 30 | ![]() Ethereum Classic ETC | 7,53 € | -4.81 % | – |
| 31 | Arbitrum ARB | 0,1664 € | -8.39 % | – |
| 32 | Kaspa KAS | 0,0369 € | -3.58 % | – |
| 33 | Polygon Ecosystem Token POL | 0,0915 € | -6.77 % | – |
| 34 | ![]() Jupiter JUP | 0,2916 € | -6.76 % | – |
| 35 | Algorand ALGO | 0,1062 € | -6.05 % | – |
| 36 | Render RENDER | 1,85 € | -1.94 % | – |
| 37 | Filecoin FIL | 0,98 € | -7.96 % | – |
| 38 | Cosmos ATOM | 1,52 € | -5.52 % | – |
| 39 | ![]() LayerZero ZRO | 1,99 € | +5.69 % | – |
| 40 | ![]() Injective INJ | 6,70 € | -2.50 % | – |
| 41 | ![]() Stacks STX | 0,355 € | +5.01 % | – |
| 42 | ![]() XDC Network XDC | 0,0298 € | -3.13 % | – |
| 43 | ![]() Ether.fi ETHFI | 0,6566 € | +0.18 % | – |
| 44 | Aptos APT | 0,6869 € | -6.82 % | – |
| 45 | ![]() Flare FLR | 0,0063 € | -0.95 % | – |
| 46 | ![]() Raydium RAY | 1,93 € | +0.98 % | – |
| 47 | ![]() Pyth Network PYTH | 0,065 € | -8.73 % | – |
| 48 | ![]() tBTC TBTC | 73 717 € | -0.04 % | – |
| 49 | ![]() Pudgy Penguins PENGU | 0,0078 € | -8.16 % | – |
| 50 | ![]() Curve DAO CRV | 0,3131 € | -3.73 % | – |
| 51 | ![]() Artificial Superintelligence Alliance FET | 0,2051 € | -9.14 % | – |
| 52 | ![]() Official Trump TRUMP | 1,68 € | -7.10 % | – |
| 53 | ![]() Sei SEI | 0,0615 € | -7.12 % | – |
| 54 | Virtuals Protocol VIRTUAL | 0,6963 € | -8.39 % | – |
| 55 | ![]() Celestia TIA | 0,4064 € | -2.03 % | – |
| 56 | ![]() Pendle PENDLE | 2,02 € | -8.09 % | – |
| 57 | ![]() Starknet STRK | 0,0453 € | -2.81 % | – |
| 58 | ![]() SPX6900 SPX | 0,3625 € | -6.29 % | – |
| 59 | Lido DAO LDO | 0,388 € | -7.61 % | – |
| 60 | ![]() Immutable IMX | 0,156 € | -4.33 % | – |
| 61 | ![]() Tezos XTZ | 0,2773 € | -7.37 % | – |
| 62 | ![]() Gnosis GNO | 108 € | +0.38 % | – |
| 63 | ![]() The Graph GRT | 0,0245 € | -7.50 % | – |
| 64 | ![]() Bonk BONK | 0,00 € | -7.40 % | – |
| 65 | ![]() Terra Classic LUNC | 0,00 € | -1.16 % | – |
| 66 | ![]() Jito JTO | 0,4659 € | -9.12 % | – |
| 67 | ![]() Optimism OP | 0,1072 € | -12.23 % | – |
| 68 | ![]() Ethereum Name Service ENS | 5,81 € | -5.16 % | – |
| 69 | ![]() Marinade Staked SOL MSOL | 146 € | -1.39 % | – |
| 70 | ![]() Floki FLOKI | 0,00 € | -5.24 % | – |
| 71 | ![]() JasmyCoin JASMY | 0,0045 € | -4.60 % | – |
| 72 | ![]() THORChain RUNE | 0,649 € | -5.55 % | – |
| 73 | ![]() Compound COMP | 20,73 € | -4.85 % | – |
| 74 | ![]() Dogwifhat WIF | 0,2067 € | -7.36 % | – |
| 75 | EigenLayer EIGEN | 0,2124 € | -5.63 % | – |
| 76 | ![]() Kamino KMNO | 0,0345 € | -3.77 % | – |
| 77 | ![]() Akash Network AKT | 0,6488 € | -3.98 % | – |
| 78 | ![]() The Sandbox SAND | 0,0641 € | +8.82 % | – |
| 79 | ![]() Convex Finance CVX | 1,88 € | -5.41 % | – |
| 80 | ![]() Axie Infinity AXS | 1,07 € | -7.12 % | – |
| 81 | ![]() Decentraland MANA | 0,0919 € | +0.43 % | – |
| 82 | ![]() OriginTrail TRAC | 0,3611 € | -1.57 % | – |
| 83 | ![]() Onyxcoin XCN | 0,0041 € | -3.30 % | – |
| 84 | ![]() Orca ORCA | 2,59 € | +11.83 % | – |
| 85 | ![]() Chiliz CHZ | 0,0141 € | -6.29 % | – |
| 86 | Vaulta A | 0,0887 € | -2.99 % | – |
| 87 | ![]() Basic Attention BAT | 0,0913 € | -1.95 % | – |
| 88 | ![]() ApeCoin APE | 0,133 € | -7.67 % | – |
| 89 | ![]() SuperVerse SUPER | 0,2009 € | -5.08 % | – |
| 90 | ![]() 1inch 1INCH | 0,0889 € | -5.57 % | – |
| 91 | ![]() ZKsync ZK | 0,0106 € | -7.57 % | – |
| 92 | ![]() Mina Protocol MINA | 0,0898 € | -31.87 % | – |
| 93 | ![]() Numeraire NMR | 14,85 € | +28.73 % | – |
| 94 | ![]() Beam BEAM | 0,0022 € | +0.72 % | – |
| 95 | ![]() MultiversX EGLD | 3,61 € | -9.98 % | – |
| 96 | Sonic S | 0,0363 € | -8.00 % | – |
| 97 | ![]() GALA GALA | 0,0021 € | -5.61 % | – |
| 98 | ![]() dYdX DYDX | 0,1192 € | -10.11 % | – |
| 99 | ![]() 0x Protocol ZRX | 0,1078 € | -5.57 % | – |
| 100 | ![]() Qtum QTUM | 0,8264 € | -6.08 % | – |
Hintatiedot saadaan Trijolta ja CoinGeckolta. Hinnat ovat suuntaa-antavia ja voivat poiketa osto- tai myyntihinnasta.
Osta kryptoa Northcryptolla
Northcrypto on suomalainen palvelu bitcoinin ja muiden kryptovaluuttojen ostamiseen ja myymiseen.
Siirry Northcryptoon
































































