Kryptovaluuttojen hinnat
Katso bitcoinin, ethereumin ja muiden kryptovaluuttojen ajantasaiset hinnat euroissa tai dollareissa.
| # | Kryptovaluutta | Hinta (EUR) | 24h | 7 päivää |
|---|---|---|---|---|
| 1 | Bitcoin BTC | 55 364 € | +0.67 % | |
| 2 | Ethereum ETH | 1 556 € | +0.82 % | |
| 3 | XRP XRP | 0,84 € | -0.86 % | |
| 4 | Solana SOL | 64,06 € | -0.56 % | |
| 5 | TRON TRX | 0,2785 € | -0.15 % | |
| 6 | Dogecoin DOGE | 0,0502 € | -0.31 % | |
| 7 | Chainlink LINK | 8,02 € | +1.96 % | |
| 8 | Cardano ADA | 0,1318 € | +0.83 % | |
| 9 | Lumen XLM | 0,1168 € | -0.29 % | |
| 10 | Bitcoin Cash BCH | 181 € | +0.16 % | |
| 11 | NEAR Protocol NEAR | 2,76 € | +3.99 % | |
| 12 | Litecoin LTC | 36,26 € | -0.79 % | |
| 13 | Avalanche AVAX | 6,08 € | +0.52 % | |
| 14 | Uniswap UNI | 4,29 € | -0.25 % | |
| 15 | ![]() Sui SUI | 0,6003 € | +1.32 % | |
| 16 | Hedera HBAR | 0,0469 € | -0.51 % | |
| 17 | ![]() Bittensor TAO | 174 € | +2.20 % | |
| 18 | Cronos CRO | 0,0373 € | -1.74 % | |
| 19 | Shiba Inu SHIB | 0,00 € | -0.08 % | |
| 20 | ![]() Quant QNT | 130 € | +2.35 % | |
| 21 | ![]() ICX ICX | 1,36 € | +0.00 % | – |
| 22 | ![]() Aave AAVE | 89,96 € | -1.70 % | |
| 23 | ![]() Ondo ONDO | 0,2599 € | +2.09 % | |
| 24 | ![]() Ethena ENA | 0,0925 € | +3.35 % | |
| 25 | Pepe PEPE | 0,00 € | -1.57 % | |
| 26 | ![]() Mantle MNT | 0,3629 € | +5.75 % | |
| 27 | Polkadot DOT | 0,6032 € | +0.75 % | |
| 28 | Internet Computer ICP | 1,78 € | -0.11 % | |
| 29 | Sky Protocol SKY | 0,0394 € | -2.85 % | |
| 30 | ![]() Ethereum Classic ETC | 5,08 € | +1.39 % | |
| 31 | Arbitrum ARB | 0,1063 € | +3.25 % | |
| 32 | Polygon Ecosystem Token POL | 0,0687 € | -1.29 % | |
| 33 | Render RENDER | 1,22 € | +2.96 % | |
| 34 | ![]() Jupiter JUP | 0,2017 € | +0.80 % | |
| 35 | Kaspa KAS | 0,0233 € | -0.77 % | |
| 36 | Algorand ALGO | 0,0685 € | +1.01 % | |
| 37 | Cosmos ATOM | 1,09 € | +1.07 % | |
| 38 | ![]() Injective INJ | 5,69 € | -1.17 % | |
| 39 | ![]() XDC Network XDC | 0,0239 € | -1.78 % | |
| 40 | ![]() Stacks STX | 0,2372 € | +3.77 % | |
| 41 | ![]() LayerZero ZRO | 1,09 € | +2.12 % | |
| 42 | ![]() Ether.fi ETHFI | 0,4547 € | +6.76 % | |
| 43 | Filecoin FIL | 0,49 € | +3.06 % | |
| 44 | ![]() Flare FLR | 0,0046 € | +1.20 % | |
| 45 | ![]() tBTC TBTC | 54 141 € | +0.32 % | – |
| 46 | ![]() Pyth Network PYTH | 0,0458 € | +4.45 % | |
| 47 | ![]() Raydium RAY | 1,19 € | -0.76 % | |
| 48 | Aptos APT | 0,349 € | +2.18 % | |
| 49 | ![]() Celestia TIA | 0,3051 € | +3.29 % | |
| 50 | ![]() Curve DAO CRV | 0,169 € | +5.20 % | |
| 51 | ![]() Sei SEI | 0,0316 € | -0.38 % | |
| 52 | ![]() Pudgy Penguins PENGU | 0,0039 € | -1.97 % | |
| 53 | ![]() Artificial Superintelligence Alliance FET | 0,099 € | -2.48 % | |
| 54 | ![]() SPX6900 SPX | 0,2594 € | +4.43 % | |
| 55 | ![]() Official Trump TRUMP | 0,818 € | +2.93 % | |
| 56 | Virtuals Protocol VIRTUAL | 0,3456 € | -0.03 % | |
| 57 | ![]() Starknet STRK | 0,0288 € | +3.16 % | |
| 58 | ![]() Gnosis GNO | 82,43 € | -1.31 % | |
| 59 | ![]() Tezos XTZ | 0,1917 € | +5.13 % | |
| 60 | ![]() Terra Classic LUNC | 0,00 € | -2.72 % | |
| 61 | ![]() Pendle PENDLE | 1,18 € | +0.21 % | |
| 62 | Lido DAO LDO | 0,219 € | +2.29 % | |
| 63 | ![]() Bonk BONK | 0,00 € | +1.24 % | |
| 64 | ![]() The Graph GRT | 0,0145 € | -0.59 % | |
| 65 | ![]() Immutable IMX | 0,0799 € | -1.44 % | – |
| 66 | ![]() Beam BEAM | 0,0031 € | -0.38 % | |
| 67 | ![]() Compound COMP | 15,65 € | -0.19 % | |
| 68 | ![]() Optimism OP | 0,0658 € | +2.50 % | |
| 69 | ![]() THORChain RUNE | 0,457 € | +1.09 % | |
| 70 | ![]() Floki FLOKI | 0,00 € | +1.51 % | |
| 71 | ![]() Ethereum Name Service ENS | 3,33 € | +1.50 % | |
| 72 | ![]() Marinade Staked SOL MSOL | 90,43 € | -0.29 % | – |
| 73 | ![]() Akash Network AKT | 0,4671 € | -2.41 % | |
| 74 | ![]() JasmyCoin JASMY | 0,0028 € | -0.71 % | |
| 75 | ![]() Kamino KMNO | 0,0214 € | +1.03 % | |
| 76 | ![]() OriginTrail TRAC | 0,2465 € | -2.66 % | |
| 77 | ![]() Jito JTO | 0,2161 € | +5.32 % | |
| 78 | ![]() Basic Attention BAT | 0,0736 € | +0.70 % | |
| 79 | ![]() Onyxcoin XCN | 0,0027 € | -0.57 % | |
| 80 | EigenLayer EIGEN | 0,1072 € | +1.31 % | |
| 81 | ![]() Dogwifhat WIF | 0,1096 € | +0.41 % | |
| 82 | ![]() Convex Finance CVX | 1,08 € | +3.47 % | |
| 83 | ![]() Decentraland MANA | 0,0512 € | +0.80 % | |
| 84 | Vaulta A | 0,0595 € | -0.50 % | |
| 85 | ![]() Axie Infinity AXS | 0,567 € | +0.71 % | |
| 86 | ![]() The Sandbox SAND | 0,0307 € | +0.33 % | |
| 87 | ![]() Chiliz CHZ | 0,0081 € | -2.17 % | |
| 88 | ![]() 1inch 1INCH | 0,0552 € | -0.91 % | – |
| 89 | Sonic S | 0,0255 € | +2.54 % | |
| 90 | ![]() GMX GMX | 6,70 € | +1.79 % | – |
| 91 | ![]() ZKsync ZK | 0,0063 € | +0.71 % | – |
| 92 | ![]() SuperVerse SUPER | 0,1045 € | -1.34 % | – |
| 93 | ![]() ApeCoin APE | 0,0673 € | +2.29 % | – |
| 94 | ![]() MultiversX EGLD | 2,14 € | +2.11 % | – |
| 95 | ![]() Orca ORCA | 1,08 € | -2.42 % | – |
| 96 | ![]() GALA GALA | 0,0012 € | +1.68 % | – |
| 97 | ![]() Qtum QTUM | 0,5577 € | -1.01 % | – |
| 98 | ![]() 0x Protocol ZRX | 0,0689 € | -0.15 % | – |
| 99 | ![]() Livepeer LPT | 0,923 € | +0.16 % | – |
| 100 | ![]() yearn.finance YFI | 1 512 € | +1.72 % | – |
Hintatiedot saadaan Trijolta ja CoinGeckolta. Hinnat ovat suuntaa-antavia ja voivat poiketa osto- tai myyntihinnasta.
Osta kryptoa Northcryptolla
Northcrypto on suomalainen palvelu bitcoinin ja muiden kryptovaluuttojen ostamiseen ja myymiseen.
Siirry Northcryptoon
































































